Preschool Teacher, Public School License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a preschool teacher, public school in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
50 states require a license, 1 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Required | $664 | 4 years | 3 |
| Alaska | Required | $740 | 6.1 years | 2 |
| Arizona | Required | $431 | 6 years | 2 |
| Arkansas | Required | $429 | 4 years | 2 |
| California | Required | $149 | 5 years | N/A |
| Colorado | Required | $349 | 5 years | 1 |
| Connecticut | Required | $1,010 | 7.3 years | 2 |
| Delaware | Required | $156 | 8 years | 1 |
| District of Columbia | Required | $409 | 4 years | 3 |
| Florida | Required | $505 | 4 years | 3 |
| Georgia | Required | $281 | 7 years | 3 |
| Hawaii | Required | $256 | 7 years | 2 |
| Idaho | Required | $363 | 7 years | 2 |
| Illinois | Required | $685 | 4 years | 3 |
| Indiana | Required | $441 | 6 years | 2 |
| Iowa | Required | $507 | 6 years | 2 |
| Kansas | Required | $456 | 5 years | 2 |
| Kentucky | Required | $403 | 5 years | 2 |
| Louisiana | Required | $486 | 7 years | 3 |
| Maine | Required | $421 | 6 years | 2 |
| Maryland | Required | $517 | 7 years | 4 |
| Massachusetts | Required | $376 | 7 years | 2 |
| Michigan | Required | $549 | 7 years | 2 |
| Minnesota | Required | $392 | 4 years | 3 |
| Mississippi | Required | $367 | 4 years | 3 |
| Missouri | Required | $195 | 8 years | 3 |
| Montana | Required | $66 | 4 years | N/A |
| Nebraska | Required | $361 | 4 years | 2 |
| Nevada | Required | $642 | 4 years | 3 |
| New Hampshire | Required | $566 | 7 years | 2 |
| New Jersey | Required | $752 | 6 years | 3 |
| New Mexico | Required | $944 | 7 years | 2 |
| New York | Required | $743 | 7 years | 3 |
| North Carolina | Required | $580 | 7 years | 2 |
| North Dakota | Required | $720 | 3.5 years | 3 |
| Ohio | Required | $305 | 2 years | 1 |
| Oklahoma | Required | $340 | 4 years | 2 |
| Oregon | Required | $812 | 8 years | 2 |
| Pennsylvania | Required | $699 | 7 years | 2 |
| Rhode Island | Required | $586 | 7 years | 2 |
| South Carolina | Required | $594 | 4 years | 3 |
| South Dakota | Required | $346 | 4 years | 2 |
| Tennessee | Required | $827 | 7 years | 5 |
| Texas | Required | $377 | 4 years | 2 |
| Utah | Not Required | — | — | — |
| Vermont | Required | $368 | 7 years | 1 |
| Virginia | Required | $595 | 4 years | 4 |
| Washington | Required | $410 | 6 years | 1 |
| West Virginia | Required | $423 | 6 years | 2 |
| Wisconsin | Required | $575 | 7 years | 2 |
| Wyoming | Required | $355 | 4 years | 1 |
Getting Started
Ready to start your preschool teacher, public school business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Preschool Teacher, Public Schools
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Preschool Teacher, Public Schools
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.