Bill Collection Agency License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a bill collection agency in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
29 states require a license, 22 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Not Required | — | — | — |
| Alaska | Required | $100 | N/A | N/A |
| Arizona | Required | $1,674 | N/A | N/A |
| Arkansas | Required | $145 | N/A | N/A |
| California | Not Required | — | — | — |
| Colorado | Required | $1,500 | 2 years | N/A |
| Connecticut | Required | $600 | N/A | N/A |
| Delaware | Not Required | — | — | — |
| District of Columbia | Not Required | — | — | — |
| Florida | Required | $200 | N/A | N/A |
| Georgia | Not Required | — | — | — |
| Hawaii | Required | $167 | N/A | N/A |
| Idaho | Required | $150 | 3 years | N/A |
| Illinois | Required | $750 | N/A | N/A |
| Indiana | Required | $200 | N/A | N/A |
| Iowa | Required | $50 | N/A | N/A |
| Kansas | Not Required | — | — | — |
| Kentucky | Not Required | — | — | — |
| Louisiana | Required | $25 | N/A | N/A |
| Maine | Required | $300 | N/A | N/A |
| Maryland | Required | $350 | N/A | N/A |
| Massachusetts | Required | $1,351 | N/A | N/A |
| Michigan | Required | $264 | 6.1 months | 1 |
| Minnesota | Required | $1,009 | N/A | N/A |
| Mississippi | Not Required | — | — | — |
| Missouri | Not Required | — | — | — |
| Montana | Not Required | — | — | — |
| Nebraska | Required | $400 | 2 years | N/A |
| Nevada | Required | $1,010 | 2 years | 1 |
| New Hampshire | Not Required | — | — | — |
| New Jersey | Not Required | — | — | — |
| New Mexico | Required | $800 | 2 years | 1 |
| New York | Not Required | — | — | — |
| North Carolina | Required | $1,048 | N/A | N/A |
| North Dakota | Required | $851 | N/A | N/A |
| Ohio | Not Required | — | — | — |
| Oklahoma | Not Required | — | — | — |
| Oregon | Required | $401 | N/A | N/A |
| Pennsylvania | Not Required | — | — | — |
| Rhode Island | Required | $801 | N/A | N/A |
| South Carolina | Not Required | — | — | — |
| South Dakota | Not Required | — | — | — |
| Tennessee | Required | $750 | N/A | N/A |
| Texas | Not Required | — | — | — |
| Utah | Required | $32 | N/A | N/A |
| Vermont | Not Required | — | — | — |
| Virginia | Not Required | — | — | — |
| Washington | Required | $850 | N/A | N/A |
| West Virginia | Not Required | — | — | — |
| Wisconsin | Required | $1,200 | N/A | N/A |
| Wyoming | Required | $651 | 1 year | 1 |
Getting Started
Ready to start your bill collection agency business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Bill Collection Agencys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Bill Collection Agencys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.