Athletic Trainer License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a athletic trainer in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
49 states require a license, 2 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Required | $565 | 4 years | 1 |
| Alaska | Required | $690 | 4 years | 1 |
| Arizona | Required | $712 | 4 years | 1 |
| Arkansas | Required | $515 | 4 years | 1 |
| California | Not Required | — | — | — |
| Colorado | Required | $540 | 4 years | 1 |
| Connecticut | Required | $580 | 4 years | 1 |
| Delaware | Required | $628 | 4 years | 1 |
| District of Columbia | Required | $390 | 4 years | 1 |
| Florida | Required | $595 | 4 years | 1 |
| Georgia | Required | $440 | 4 years | 1 |
| Hawaii | Required | $525 | 4 years | 1 |
| Idaho | Required | $540 | 4 years | 1 |
| Illinois | Required | $590 | 4 years | 1 |
| Indiana | Required | $498 | 4 years | 1 |
| Iowa | Required | $510 | 4 years | 1 |
| Kansas | Required | $473 | 4 years | 1 |
| Kentucky | Required | $490 | 4 years | 1 |
| Louisiana | Required | $561 | 4 years | 1 |
| Maine | Required | $501 | 4 years | 1 |
| Maryland | Required | $741 | 4 years | 1 |
| Massachusetts | Required | $599 | 4 years | 1 |
| Michigan | Required | $627 | 4 years | 1 |
| Minnesota | Required | $578 | 4 years | 1 |
| Mississippi | Required | $490 | 4 years | 1 |
| Missouri | Required | $415 | 4 years | 1 |
| Montana | Required | $565 | 4 years | 1 |
| Nebraska | Required | $419 | 4 years | 1 |
| Nevada | Required | $730 | 4 years | 1 |
| New Hampshire | Required | $560 | 4 years | 1 |
| New Jersey | Required | $530 | 4 years | 1 |
| New Mexico | Required | $680 | 4 years | 2 |
| New York | Not Required | — | — | — |
| North Carolina | Required | $590 | 4 years | 1 |
| North Dakota | Required | $490 | 4 years | 1 |
| Ohio | Required | $537 | 4 years | 2 |
| Oklahoma | Required | $557 | 4 years | 1 |
| Oregon | Required | $615 | 4 years | 1 |
| Pennsylvania | Required | $410 | 4 years | 1 |
| Rhode Island | Required | $450 | 4 years | 1 |
| South Carolina | Required | $440 | 4 years | 1 |
| South Dakota | Required | $490 | 4 years | 1 |
| Tennessee | Required | $600 | 4 years | 2 |
| Texas | Required | $584 | 4 years | 2 |
| Utah | Required | $460 | 4 years | 1 |
| Vermont | Required | $490 | 4 years | 1 |
| Virginia | Required | $520 | 4 years | 1 |
| Washington | Required | $505 | 4 years | 1 |
| West Virginia | Required | $642 | 4 years | 1 |
| Wisconsin | Required | $465 | 4 years | 1 |
| Wyoming | Required | $605 | 4 years | 2 |
Getting Started
Ready to start your athletic trainer business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Athletic Trainers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Athletic Trainers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.